Free tool — no email required
Supplier Comparison Tool
Filter, sort, and side-by-side compare RUO peptide suppliers by transparency score, COA policy, third-party testing, and editorial status. This is a documentation-quality comparison tool — not a purchasing guide. All data comes from publicly available supplier documentation and our editorial assessments.
| Compare | Supplier | Country | Transparency | COA Policy | 3rd-Party Testing | Status |
|---|---|---|---|---|---|---|
| Peptide Sciences | USA | 82/100 | COA on every batch | HPLC + MS reported | Active — no warnings | |
| Limitless Life Nootropics | USA | 74/100 | COA on request | Third-party HPLC | Active — no warnings | |
| Canlab Research | USA | 68/100 | COA on some batches | In-house + occasional third-party | Active — mixed reviews | |
| Core Peptides | USA | 61/100 | COA on request | In-house only | Active — limited transparency | |
| Ultima Peptides | International | 45/100 | No public COA policy | Not documented | Caution — unverified | |
| Generic Vendor (various) | International | 28/100 | None documented | None documented | High risk — no documentation |
Side-by-side comparison
This tool is for evaluating supplier documentation quality and transparency — not for making purchasing decisions. Research-use-only suppliers are not regulated as drug manufacturers. Always verify COAs independently. See our RUO supplier rankings for full editorial methodology.